Scholarship Pairs Friday Eve Session August 6, 2010
Scores after 13 rounds Factored to  162.0 Average      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.78  206.65  A   1                 1                7.00(OA) Roger Tiktin - James Reeve
  2   43.59  141.23  B                                               Robin Whitacre - Beverly Girard
  3   41.99  136.04  C                                               Charles Wen - Melinda Berke
  4   56.57  183.29  A   4                                  0.73(SA) Joe Novak - Gary Sikon
  5   34.61  112.15  B                                               James Novak - Duane Seelinger
  6   52.40  169.79  C         3     2                 4    0.79(OC) Kalina Braun - George Braun
  7   60.42  195.75  A   2                 4                2.95(OA) Bernard Olmstead - Lynn Rafferty
  8   45.03  145.90  B                                               Joseph Radvansky - Irene Toth
  9   51.44  166.67  B         4                            0.48(SB) Jean Joseph - Kermit Wolford
 10   46.15  149.54  A                                               Bob Bartko - Sophie Novak
 11   54.97  178.10  A  5/6                                 0.39(SA) Steven Grzegorzewski - Chetan Mody
 12   54.97  178.10  B  5/6    1                            1.38(SB) Charles Lyon - John Marhofer
 13   58.49  189.52  A   3                 6                1.66(OA) Mickey Vastine - Frank Scali
 14   32.05  103.85  C                                               Joanne Lane - Robert Lane
 15   53.52  173.42  C         2     1                 3    1.06(OC) Bradley Sevcik - Sharon Bilek


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           8-    3     4     8-    1     5-    1     8-    5-   12    11     8-    1       
         ----   50  -110  -100    50  -140   -50  -140    50   -50   300   100    50  -140   ----

   2>           4-    9     3     1     1     9     9     9     1     4-   12     6     9       
         ---- -140    50  -170  -420  -420    50    50    50  -420  -140   100  -110    50   ----

   3>                 4-   10     7     4-    7     7     3     1    11-    0    11-    2     9 
         ----  ---- -100   590   -50  -100   -50   -50  -110  -200   800  -250   800  -150   500 

   4>                 9    11     6-    0    11     3-    6-    6-    6-   11     1-    1-    3-
         ----  ----  660   680   650  -100   680   620   650   650   650   680   600   600   620 

   5>     7-                7-    7-    7-   11    12     2     7-    2     2     2     2     7-
         620   ----  ----  620   620   620   800  2000   170   620   170   170   170   170   620 

   6>     7-                4     2     3     5      -     -    7-    7-   12    10-    7-   10-
         420   ----  ----  170   -50   140   200  -100  -100   420   420   590   450   420   450 

   7>     6-    0                 6-   12     6-    6-    2     6-   11     6-    6-    1     6-
         680  -100   ----  ----  680  1430   680   680   650   680   710   680   680   620   680 

   8>     5     0                 5    10-    5     5    10-    5     5    10-    5     1    10-
        -120  -400   ----  ---- -120    50  -120  -120    50  -120  -120    50  -120  -180    50 

   9>    12     1     3-                7-    7-    3-    3-    7-    3-    7-   11     0    10 
         920   300   400   ----  ----  420   420   400   400   420   400   420   500   130   430 

  10>     6     3-    8-                6     3-    6    12    10-   10-    0     8-    1-    1-
        -140  -170  -100   ----  ---- -140  -170  -140   200   100   100  -300  -100  -200  -200 

  11>     0     8    10    12                 2     4     7    10     2     5     6     2    10 
        -300   250   400   430   ----  ----  -50   100   140   400   -50   110   120   -50   400 

  12>    10-    3-    7    10-               10-   10-    7      -    7     3-     -    3-    3-
         140  -100   110   140   ----  ----  140   140   110  -200   110  -100  -200  -100  -100 

  13>     9      -    2     7     4                 4    12    11     4     9     9      -    6 
         620  -200  -140   200  -100   ----  ---- -100   800   790  -100   620   620  -200   100 

  14>    11     5     1-    5     1-                0     5     5     5     9     9     9    12 
          90  -100  -150  -100  -150   ----  ---- -200  -100  -100  -100   -50   -50   -50   300 

  15>     8    11     3     8     3    12                 8     8     3     0     3     8     3 
        -460  -430  -490  -460  -490    50   ----  ---- -460  -460  -490  -990  -490  -460  -490 

  16>    10     1     0     6     2-    2-               10     5    10     7-   12     4     7-
         430  -100  -150   150   -50   -50   ----  ----  430   140   430   200   460   110   200 

  17>    11     2-    1     8     0     2-   11                 8    11     5-    4     5-    8 
         450   170   -50   420  -100   170   450   ----  ----  420   450   400   200   400   420 

  18>     1-   10     6-    1-    6-   11-    6-                1-    6-    6-   11-    1-    6-
        -170  -110  -140  -170  -140  -100  -140   ----  ---- -170  -140  -140  -100  -170  -140 

  19>     5    10     1     5     0    10    10     5                10    10     5     2     5 
         430   460   200   430   -50   460   460   430   ----  ----  460   460   430   420   430 

  20>     8-    3-    0    11     2     6    11     3-                7     5    11     8-    1 
        -100  -170  -650   100  -200  -140   100  -170   ----  ---- -130  -150   100  -100  -600 

  21>    12     9-   11     9-    6-    6-    6-    4     6-                2-     -     -    2-
         300    50   110    50  -100  -100  -100  -110  -100   ----  ---- -130  -200  -200  -130 

  22>     7    10     4-   10      -   12     8      -   10                 2     4-    4-    4-
         -50   200  -100   200  -500   400   100  -500   200   ----  ---- -140  -100  -100  -100 

  23>    11     6     6    11      -    6      -    6     6     2                 6    11     6 
         680   650   650   680  -100   650  -100   650   650   620   ----  ----  650   680   650 

  24>    12     7     7     2     1     4-   11     0    10     3                 7     4-    9 
         470   -80   -80  -470  -520  -110    90  -530    50  -140   ----  ----  -80  -110   -50 

  25>    12    10     2-    0     2-    2-   11     2-    6     6     6                 8-    8-
         100  -300  -680  -850  -680  -680  -200  -680  -650  -650  -650   ----  ---- -500  -500 

  26>     3     3    11-    7-    3     7-   10    11-    3     7-    3                 0     7-
        -620  -620   100  -170  -620  -170  -140   100  -620  -170  -620   ----  -----1100  -170 

  27>     7     1-    7     7     1-    7     7    11     1-    1-    7    12                 7 
        -430  -460  -430  -430  -460  -430  -430  -400  -460  -460  -430  -110   ----  ---- -430 

  28>     4     9-    4     4     9-    9-     -    9-    4     9-    4     9-                 -
         650   680   650   650   680   680   200   680   650   680   650   680   ----  ----  200 

  29>     9     4     1     9     9     0     4     4     4     4     9     9    12             
         650   620   600   650   650  -100   620   620   620   620   650   650   680   ----  ----

  30>     3     3     7     3    10-   10-    8    10-    3     3     3     3    10-            
         -50   -50   100   -50   420   420   300   420   -50   -50   -50   -50   420   ----  ----









Scholarship Pairs Friday Eve Session August 6, 2010
Scores after 13 rounds Factored to  162.0 Average      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.41  182.77  A   2                                  1.46(SA) Don Sulgrove - Kathleen Sulgrove
  2   62.82  203.54  B   1     1           2     1          5.25(OA) Gary Montain - David Norris
  3   48.40  156.81  C               2                      0.57(SC) John Hanson - Marilyn Hanson
  4   39.42  127.73  A                                               Erna Pavick - John Vastine
  5   51.44  166.67  B                                               Michael Stahr - Jayne Stahr
  6   55.77  180.69  C   3     2     1           5     2    1.41(OC) Kurt Rusch - Lois Rau
  7   50.32  163.04  A                                               Jan Assini - Susan Stark
  8   41.67  135.00  B                                               Marylou Vermerris - Wayne Ward
  9   52.56  170.31  B   6     4                            0.51(SB) John Viola - Mary Alice Woodlock
 10   43.11  139.67  A                                               Chantal Whitney - Richard Traxler
 11   55.13  178.62  B   4     3                 6          0.90(OB) William Riley - Nancy Riley
 12   42.15  136.56  C                                               Beverly McMullen - Kitty Curto
 13   53.69  173.94  A   5                                  0.42(SA) Fleur Howard - Phillip Becker
 14   46.15  149.54  C                                               Sam Den - William Schumann
 15   50.96  165.12  B                                               Lois Butler - William Cornwell


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          11           3-    3-    6-    9     0     8     1     3-    3-   11    11     6-
         ----  140   ----  -50   -50    50   110  -300   100  -100   -50   -50   140   140    50 

   2>           3           3     7-   11     3     7-    9     0    11     6    11     3     3 
         ----  -50   ----  -50   140   420   -50   140   170  -100   420   110   420   -50   -50 

   3>     5           9          11     7-     -    2    12     5      -    7-   10     5     3 
          50   ----  110   ----  200   100  -800  -590   250    50  -800   100   150    50  -500 

   4>     8-          5-          5-    3     5-    1     1     5-   10-   12    10-    1     8-
        -620   ---- -650   ---- -650  -660  -650  -680  -680  -650  -600   100  -600  -680  -620 

   5>     4-   10           4-         10     4-   10     4-   10     4-   10     1     4-    0 
        -620  -170   ---- -620   ---- -170  -620  -170  -620  -170  -620  -170  -800  -620 -2000 

   6>     4-   11-          4-          4-    8     0    10     1-    9     4-    7     1-   11-
        -420   100   ---- -420   ---- -420  -170  -590    50  -450  -140  -420  -200  -450   100 

   7>    10    12     5-          1           5-    5-    5-    0    11     5-    5-    5-    5-
        -650   100  -680   ---- -710   ---- -680  -680  -680 -1430  -620  -680  -680  -680  -680 

   8>     1-   12     7           7           1-    7     7     1-   11     7     1-    7     7 
         -50   400   120   ----  120   ----  -50   120   120   -50   180   120   -50   120   120 

   9>    11     4-    8-    8-          4-          1     4-   12     4-    2     8-    0     8-
        -300  -420  -400  -400   ---- -420   ---- -500  -420  -130  -420  -430  -400  -920  -400 

  10>     8-    1-    3-    1-         12           3-    6    10-    8-   10-    6     6     0 
         170  -100   100  -100   ----  300   ----  100   140   200   170   200   140   140  -200 

  11>     2     2    10     0     7           6          10    10     2     8    12     5     4 
        -400  -400    50  -430  -110   ---- -120   ----   50    50  -400  -100   300  -140  -250 

  12>    11-    5     5     1-    8-         11-          8-    1-    8-    1-    1-    5     8-
         200  -110  -110  -140   100   ----  200   ----  100  -140   100  -140  -140  -110   100 

  13>    10     8     5     3     8     3          11-          6     8     3     0    11-    1 
         140   100  -200  -620   100  -620   ----  200   ---- -100   100  -620  -800   200  -790 

  14>    10-    7     7     3    10-    3           3           0    12     1     7     7     7 
         150   100   100    50   150    50   ----   50   ---- -300   200   -90   100   100   100 

  15>     9     4    12     9     9     0     4           9           4     4     1     4     9 
         490   460   990   490   490   -50   460   ----  490   ----  460   460   430   460   490 

  16>     2     6     4-    9-    0     9-    8           4-          2     2    11     7    12 
        -430  -150  -200    50  -460    50  -110   ---- -200   ---- -430  -430   100  -140   150 

  17>     4     6-   12     8     9-    6-    1     4           1           9-    4    11     1 
        -420  -400   100  -200  -170  -400  -450  -420   ---- -450   ---- -170  -420    50  -450 

  18>    10-    5-    5-     -     -   10-    5-    5-         10-          2    10-    5-    5-
         170   140   140   100   100   170   140   140   ----  170   ----  110   170   140   140 

  19>     2    12     7     2    10     2     7     7     7           2          11     2     7 
        -460    50  -430  -460  -420  -460  -430  -430  -430   ---- -460   ---- -200  -460  -430 

  20>     7    10     1     6     3-    1    11     8-    3-          8-         12     5     1 
         150   200  -100   140   100  -100   600   170   100   ----  170   ----  650   130  -100 

  21>     5-   11-    5-   11-    5-    9-    8     0     5-    2-          1           2-    9-
         100   200   100   200   100   130   110  -300   100   -50   ---- -110   ----  -50   130 

  22>    11-    7-    0     7-    4     7-   11-    5     2     2           7-          2    10 
         500   100  -400   100  -100   100   500    50  -200  -200   ----  100   ---- -200   140 

  23>     6     6     1    11-    6     6     1     6     6    10     6           1          11-
        -650  -650  -680   100  -650  -650  -680  -650  -650  -620  -650   ---- -680   ----  100 

  24>     5     7-    7-    1     3    12     0     2     5     9     5          10          11 
          80   110   110   -90    50   530  -470   -50    80   140    80   ----  470   ----  520 

  25>     9-    3-    1     3-    9-    0     6     2     6     9-    6    12           9-      
         680   500   200   500   680  -100   650   300   650   680   650   850   ----  680   ----

  26>     4-   12     2     4-     -    9     9     9     4-     -    9     4-          9       
         170  1100   140   170  -100   620   620   620   170  -100   620   170   ----  620   ----

  27>           5     5     1     5    10-   10-   10-    5     5     5     0    10-          5 
         ----  430   430   400   430   460   460   460   430   430   430   110   460   ----  430 

  28>          11-   11-    2-    8     8     2-    2-    8     8     8     2-    2-          2-
         ---- -200  -200  -680  -650  -650  -680  -680  -650  -650  -650  -680  -680   ---- -680 

  29>     8           8     3     8     8     8    11     3     3     3     3     0    12       
        -620   ---- -620  -650  -620  -620  -620  -600  -650  -650  -650  -650  -680   100   ----

  30>     4           1-    9     9     9     9     5     9     9     9     1-    1-    1-      
        -300   ---- -420    50    50    50    50  -100    50    50    50  -420  -420  -420   ----











Scholarship Pairs Friday Eve Session August 6, 2010
Scores after  9 rounds Factored to  162.0 Average      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.77  180.69  A   4                                  0.58(SA) Niel Waletzky - Joan Ann Waletzky
  2   45.17  146.34  B                                               Molly Fainer - Rosemary Kleis
  3   42.02  136.13  C                                               Russell Kalbrunner - Robert Leibold
  4   43.20  139.97  A                                               Richard Burgess - Sharon Fairchild
  5   37.33  120.95  B                                               David Rodgers - Douglas Henderson
  6   45.14  146.25  C               1                      0.71(SC) John Parker - Marianne Parker
  7   58.22  188.63  A   2                                  1.17(SA) Davis Bonner - Patricia Novak
  8   53.44  173.16  B         2                            0.82(SB) Henry Essig - Donna Largent
  9   62.70  203.16  B   1     1           3     2          3.94(OA) George Agregado Jr - Arthur Ehrler
 10   57.24  185.45  A   3                                  0.84(SA) Jack Shapiro - Jerome Rolnick


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1     1     5     1     7     6     3     8     4 
         ----  -50   -50   110   -50   170   140    50   300   100 

   2>           2     1     5     0     5     5     7-    3     7-
         ---- -100  -200    50  -420    50    50   100  PASS   100 

   3>           1     6     4     8     2     7     4     4     0 
         ---- -200   200  -100  1100  -150   420  -100  -100  -300 

   4>     8            -    6-     -    3-    3-    3-    6-    3-
        1400   ----  620   680   620   650   650   650   680   650 

   5>     6-          2     2     2     6-    2     2     6-    6-
         620   ----  170   170   170   620   170   170   620   620 

   6>     5           2     3     1     0     7     5     5     8 
         420   ----  130   150   110   -50   450   420   420  1100 

   7>     0     8           1     4-    2     4-    4-    7     4-
        -200  1430   ----  620   680   650   680   680  1100   680 

   8>     3     3           3     6     0     3     7     3     8 
        -120  -120   ---- -120  -110  -180  -120    50  -120   110 

   9>     1-    8           6     0     1-    3-    3-    6     6 
         170   550   ----  420  -790   170   400   400   420   420 

  10>     5     2     6-          8     6-    4      -     -    3 
        -100  -170   100   ----  400   100  -110  -200  -200  -140 

  11>     4-    1-    4-          8     0     4-    1-    7     4-
         400   150   400   ----  800   100   400   150   430   400 

  12>     8     1     4-          3     1     4-    1     6-    6-
        1100  -200  -100   ---- -120  -200  -100  -200   140   140 

  13>     2     0     4-    2           7     6     2     8     4-
        -100  -200   170  -100   ----  300   200  -100   620   170 

  14>     4     1     1     4           4     6     1     7-    7-
        -100  -150  -150  -100   ---- -100   -50  -150   120   120 

  15>     8     6      -     -          3-    3-    3-    7     3-
         150    50  -490  -490   ---- -460  -460  -460   100  -460 

  16>         4.56  6.25  2.31  0.63        6.25  7.94  3.44  0.63
          NP   300   430   140   -50   ----  430   450   170   -50 

  17>     2-    7     8     2-    0           5-    2-    5-    2-
         170   450   460   170   110   ----  430   170   430   170 

  18>     5-    2     5-    5-    1           0     5-    5-    5-
        -140  -170  -140  -140  -500   ---- -530  -140  -140  -140 

  19>     0     4-    1-    7     4-    8           1-    4-    4-
         -50   430   400   450   430   460   ----  400   430   430 

  20>     6     5     3      -    7-    4           7-     -    2 
        -100  -110  -140  -650   100  -130   ----  100  -650  -170 

  21>     4     6     8      -     -    4           7     4     2 
          50   110   150  -200  -200    50   ----  140    50  -100 

  22>     5     7-    2     3     1     5     0           7-    5 
         200   500   -50   100  -100   200  -800   ----  500   200 

  23>     8     1-    5-    5-    1-    1-    5-          1-    5-
        1430   650   680   680   650   650   680   ----  650   680 

  24>     5     0     2-    4     1     8     6-          2-    6-
         -80  -300  -140  -110  -160   150   100   ---- -140   100 

  25>     3-    3-    3-     -    7-     -    6     7-          3-
        -650  -650  -650  -680  -100  -680  -620  -100   ---- -650 

  26>     5      -    5      -    5     5     5     5           5 
        -170  -620  -170  -620  -170  -170  -170  -170   ---- -170 

  27>      -     -    3-    6-    3-    3-    6-    8           3-
        -460  -460  -430  -400  -430  -430  -400  -170   ---- -430 

  28>     2     7     0     4-    3     1     7     7     4-      
         200   680  PASS   650   230    50   680   680   650   ----

  29>     6-    6-    1-    1-    0     3-    3-    6-    6-      
         650   650  -100  -100  -400   620   620   650   650   ----

  30>     7     7     1     7     2     4     4     0     4       
         420   420   -50   420    50   300   300  -100   300   ----









Scholarship Pairs Friday Eve Session August 6, 2010
Scores after  9 rounds Factored to  162.0 Average      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.70  174.00  A   4                                  0.58(SA) Bernie Greenspan - Brian Ellis
  2   47.45  153.75  B                                               John Harper - Jerri Harper
  3   56.02  181.50  C   3     2     1           4     1    1.88(OC) John Hibshman - Nancy Fingerhut
  4   47.45  153.75  A                                               Bernard Heyman - Paul Klarreich
  5   59.03  191.25  B   1     1           5     3          2.21(OA) Hope Ellis - Diane Wasserman
  6   43.75  141.75  C                                               Richard Edwards - Marilyn De Carlo
  7   46.06  149.25  A                                               Jack Weingold - Joanne Weingold
  8   44.68  144.75  B                                               Arthur Obrock - Madeleine Obrock
  9   45.14  146.25  B                                               Philip MacFarlane - James Pivarski Jr
 10   56.71  183.75  A   2                                  1.17(SA) Tom Martin - Gladys Martin


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           1     7     2     7     5     3     0     7     4 
         ---- -170    50  -140    50   -50  -110  -300    50  -100 

   2>           3     6     3     7      -    3     5     8      -
         ----  -50   100   -50   200  -100   -50  PASS   420  -100 

   3>           6     7     1     2     4     4     4     0     8 
         ----  150   200  -420  -200   100   100   100 -1100   300 

   4>     0           4-    7-    4-    1-    1-    7-    4-    4-
       -1400   ---- -650  -620  -650  -680  -680  -620  -650  -650 

   5>     1-          6     6     6     6     1-    6     1-    1-
        -620   ---- -170  -170  -170  -170  -620  -170  -620  -620 

   6>     3           1     6     3     5     3     7     0     8 
        -420   ---- -450  -130  -420  -150  -420  -110 -1100    50 

   7>     3-    0           3-    7     1     3-    3-    6     8 
        -680 -1430   ---- -680  -620 -1100  -680  -680  -650   200 

   8>     5     5           1     5     5     2     0     8     5 
         120   120   ----  -50   120   120   110  -110   180   120 

   9>     4-    0           4-    2     2     8     2     6-    6-
        -400  -550   ---- -400  -420  -420   790  -420  -170  -170 

  10>     6     7-    1-          7-    0     5     1-    3     4 
         170   200  -100   ----  200  -400   140  -100   100   110 

  11>     6-    6-    3-          1     0     3-    8     3-    3-
        -150  -150  -400   ---- -430  -800  -400  -100  -400  -400 

  12>     7     7     3-          1-    5     1-    7     0     3-
         200   200   100   ---- -140   120  -140   200 -1100   100 

  13>     6     3-    0     6           3-    1     6     2     8 
         100  -170  -620   100   ---- -170  -300   100  -200   200 

  14>     7     7      -    4            -    4     4     2     7 
         150   150  -120   100   ---- -120   100   100    50   150 

  15>     4-    7-    1     7-          4-    4-    0     4-    2 
         460   490  -100   490   ----  460   460  -150   460   -50 

  16>     1-    4     5     6-    6-          8     1-    3     0 
        -430  -170  -140    50    50   ----  100  -430  -300  -450 

  17>     0     2-    5-    5-    8           5-    2-    1     5-
        -460  -430  -170  -170  -110   ---- -170  -430  -450  -170 

  18>     2-    2-    2-    2-    7           2-    8     6     2-
         140   140   140   140   500   ----  140   530   170   140 

  19>     3-    1     3-    3-    8     0           3-    6-    6-
        -430  -450  -430  -430    50  -460   ---- -430  -400  -400 

  20>     7-    7-    6      -    2     4           3      -    5 
         650   650   170  -100   100   130   ----  110  -100   140 

  21>     4     7-    6     7-    4     4           2     1     0 
         -50   200   100   200   -50   -50   ---- -110  -140  -150 

  22>     5     3     7     3     3      -    8           6      -
        -100  -200   100  -200  -200  -500   800   ----   50  -500 

  23>     2-    2-    6-    0     6-    6-    2-          2-    6-
        -680  -680  -650 -1430  -650  -650  -680   ---- -680  -650 

  24>     4     1-    7     3     0     8     1-          5-    5-
         110  -100   160    80  -150   300  -100   ----  140   140 

  25>     4-     -    4-    7-    4-    2     4-     -          7-
         650   100   650   680   650   620   650   100   ----  680 

  26>     3     3     3     3     7-    3     3     3           7-
         170   170   170   170   620   170   170   170   ----  620 

  27>     4-    4-    7-    4-    7-    1-    4-    0           1-
         430   430   460   430   460   400   430   170   ----  400 

  28>     5     6     7     1     1     8     1     3-    3-      
        -230  -200   -50  -680  -680  PASS  -680  -650  -650   ----

  29>     8     1-    4-    1-    4-    6-    1-    6-    1-      
         400  -650  -620  -650  -620   100  -650   100  -650   ----

  30>     6     1     4     1     4     7     8     1     4       
         -50  -420  -300  -420  -300    50   100  -420  -300   ----











Friday Evening 299ers Friday Eve Session August 6, 2010
Scores after  6 rounds  Average:   60.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.58   53.50  B         1                 4          0.67(SB) Gene Krejsa - Celeste Krejsa
  2   41.67   50.00  C        2/3    1                      0.51(SC) Georgia Laikos - Jacqueline Wobith
  3   63.33   76.00  A   1                 1                1.72(OA) Glen Nazworth - Bob Whyler
  4   40.83   49.00  C                                               Jonathan Crane - Kerrie Crane
  5   55.83   67.00  A   3                 5                0.54(OA) Kathleen La Manna - Rick La Manna
  6   41.67   50.00  B        2/3                           0.41(SB) Mady Kaiser - Richard Kaiser
  7   62.08   74.50  A   2                 2                1.29(OA) Ron Miner - John Reed


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           5     1     1     3     4     1 
         ----  150  -110  -110   -50   100  -110 

   2>           2-    5     0     4     1     2-
         ----   50   200  -140   170  -110    50 

   3>           3     4     0     1-    1-    5 
         ----  100   110  -200  -100  -100   180 

   4>           0     5     1-    4     3     1-
         ----  170   680   620   660   650   620 

   5>     4           1-    1-    1-    1-    5 
         620   ----  170   170   170   170   650 

   6>     4           1-    5     1-    0     3 
         150   ----  130   200   130  -140   140 

   7>     0           5     1-    1-    3-    3-
        -100   ---- 1430   650   650   680   680 

   8>     1-          1-    0     4     3     5 
        -120   ---- -120  -150  -100  -110    50 

   9>     0     2           5     3     1     4 
        -620   150   ----  420   200   -50   400 

  10>     2-    2-          2-    2-    5     0 
        -140  -140   ---- -140  -140   400  -170 

  11>     4     3           1     5     1     1 
         200   150   ----  -50   430   -50   -50 

  12>     3     4           1-    1-    0     5 
         140   250   ----  110   110  -100   300 

  13>     3      -    2           4      -    5 
         100  -200  -110   ----  500  -200   800 

  14>     1     4     2-          2-    0     5 
        -100    70   -50   ----  -50  -150   400 

  15>     0     2-    2-          5     2-    2-
        -990  -490  -490   ---- -430  -490  -490 

  16>     5     3     2           4      -     -
         430   200   110   ----  210   -50   -50 

  17>     1     0     4-    2-          2-    4-
         170  -100   450   420   ----  420   450 

  18>     0     2     2     4-          2     4-
        -500  -170  -170  -140   ---- -170  -140 

  19>     4-    4-    1-    3           0     1-
         460   460   430   450   ----  420   430 

  20>     0     1     4     2           5     3 
        -170  -140   100  -110   ----  200   -80 

  21>     2-     -     -    5     4           2-
        -100  -200  -200   140    50   ---- -100 

  22>     5     2-    4     1     2-          0 
         800   100   200   -50   100   ---- -100 

  23>     0     1-    4     4     1-          4 
        -100   650   680   680   650   ----  680 

  24>     3-    1-    3-    1-    0           5 
         110    50   110    50  -110   ----  300 

  25>      -    2-    4     2-     -    5       
        -680  -650  -150  -650  -680  -130   ----

  26>     2-    0     5     1     4     2-      
        -170  -680   100  -620  -140  -170   ----

  27>     3-    2     5      -    3-     -      
        -400  -430   100  -450  -400  -450   ----

  28>     2-    0     4-    1     2-    4-      
         650   150   680   230   650   680   ----









Friday Evening 299ers Friday Eve Session August 6, 2010
Scores after  6 rounds  Average:   60.0      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.67   68.00  C   2     1     1     4     1     1    1.43(OB) David Bilek - Mitchell Eggers
  2   47.92   57.50  B         2                 2          1.07(OB) Keith Klafehn - Robert Ryan
  3   45.83   55.00  C                           3     2    0.83(OC) Nancy Potter - JoLee Nazworth
  4   60.83   73.00  A   1                 3                0.97(OA) Bill Quigney - Robin Quigney
  5   42.50   51.00  C                                               Basil Waldbaum - Naomi Waldbaum
  6   42.50   51.00  B                                               Lisa O'Brien - Mary Kay Covington
  7   53.75   64.50  A   3                                  0.43(SA) June France - Betty Miller


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           2     0     1     4     4     4 
         ----   50  -150  -100   110   110   110 

   2>           1     2-    4     0     2-    5 
         ---- -170   -50   110  -200   -50   140 

   3>           3-    2     3-    1     0     5 
         ----  100  -100   100  -110  -180   200 

   4>           1     5     2     0     3-    3-
         ---- -660  -170  -650  -680  -620  -620 

   5>     3-          3-    3-    0     3-    1 
        -170   ---- -170  -170  -650  -170  -620 

   6>     3-          5     3-    2     0     1 
        -130   ----  140  -130  -140  -200  -150 

   7>     3-          1-    0     1-    3-    5 
        -650   ---- -680 -1430  -680  -650   100 

   8>     1           2     3-    0     5     3-
         100   ----  110   120   -50   150   120 

   9>     3     4           1     0     5     2 
        -150    50   ---- -400  -420   620  -200 

  10>     2-    0           5     2-    2-    2-
         140  -400   ----  170   140   140   140 

  11>     2     4           4     4     1     0 
        -150    50   ----   50    50  -200  -430 

  12>     1     5           0     3-    2     3-
        -250   100   ---- -300  -110  -140  -110 

  13>     4-    3     0           2     1     4-
         200   110  -800   ---- -100  -500   200 

  14>     5     2-    0           4     2-    1 
         150    50  -400   ----  100    50   -70 

  15>     2-    2-    2-          5     0     2-
         490   490   490   ----  990   430   490 

  16>     4-    3     4-          0     1     2 
          50  -110    50   ---- -430  -210  -200 

  17>      -     -    2-    4           5     2-
        -450  -450  -420  -170   ----  100  -420 

  18>     3      -     -    5           3     3 
         170   140   140   500   ----  170   170 

  19>     3-    3-    2      -           -    5 
        -430  -430  -450  -460   ---- -460  -420 

  20>     1     2     3     5           4     0 
        -100    80   110   170   ----  140  -200 

  21>     2-    0     2-    1     4-          4-
         100  -140   100   -50   200   ----  200 

  22>     5     4     0     2-    2-          1 
         100    50  -800  -100  -100   ---- -200 

  23>     1     1     5     3-    3-          1 
        -680  -680   100  -650  -650   ---- -680 

  24>     0     3-    1-    5     3-          1-
        -300   -50  -110   110   -50   ---- -110 

  25>     2-    4-    4-    2-    0     1       
         650   680   680   650   130   150   ----

  26>     4     2-    1     5     2-    0       
         620   170   140   680   170  -100   ----

  27>     4-    1-    1-    3     4-    0       
         450   400   400   430   450  -100   ----

  28>     4     2-    2-    5      -     -      
        -230  -650  -650  -150  -680  -680   ----