Friday Aft Open Pair Only Session August 6, 2010
Scores after 13 rounds Factored to  162.0 Average      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.68  160.96  A                                               Marjorie Baldwin - Pat Chisholm
  2   48.24  156.29  C               1                      0.82(SC) Sam Den - William Schumann
  3   58.49  189.52  B   2     2                 5          1.61(OB) George Agregado Jr - Arthur Ehrler
  4   48.72  157.85  A                                               Nancy Hunter - Jack Knudson
  5   42.79  138.63  C               2                      0.57(SC) Roz Wolf - Barbara Meckler
  6   56.57  183.29  B   4     3                            0.70(SA) Henry Essig - Donna Largent
  7   53.69  173.94  A   5                                  0.40(SA) Richard Burgess - Sharon Fairchild
  8   41.02  132.92  C                                               John Hibshman - Nancy Fingerhut
  9   43.11  139.67  B                                               Joseph Radvansky - Irene Toth
 10   52.56  170.31  A   6                                  0.33(SA) Terry Goldberg - Harold Fast
 11   58.65  190.04  B   1     1                 4          2.15(OB) David Rodgers - Douglas Henderson
 12   49.04  158.88  B         4                            0.48(SB) Jim Breckel - Wayne Heritage
 13   57.21  185.37  A   3                                  1.00(SA) Fleur Howard - Phillip Becker
 14   40.23  130.33  C                                               Richard Edwards - Marilyn De Carlo


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           0     4-    4-    4-    4-    4-    4-    4-    4-   11    10    12     9 
         ---- -450  -420  -420  -420  -420  -420  -420  -420  -420  -140  -170   100  -400 

   2>           2-    9     9     2-    2-    9     2-    2-    9     9     9     9     2-
         ---- -480  -450  -450  -480  -480  -450  -480  -480  -450  -450  -450  -450  -480 

   3>      -          4-     -   11    11     3    11     6     9     7-    7-    2     4-
       -1130   ---- -300 -1130  -100  -100  -930  -100  -250  -140  -150  -150  -990  -300 

   4>     3           7-    7-   11     7-    0     7-    3    12     7-    1     7-    3 
        -200   ---- -100  -100    90  -100  -400  -100  -200   630  -100  -300  -100  -200 

   5>     8     0          10-    6     5     2-    2-    2-   12     7    10-    9     2-
          50  -200   ----  120   -90  -100  -110  -110  -110   670  PASS   120   100  -110 

   6>     3    11-          0     7     7     7     7     7     1-    7    11-    7     1-
         110   170   ---- -150   140   140   140   140   140   100   140   170   140   100 

   7>     0     6    11           1-   11     8-   11     4     1-    4     4     7     8-
        -100   230   650   ----  170   650   620   650   200   170   200   200   270   620 

   8>     4    12     7           1     3    10-   10-    2     7     7     7     0     7 
        -150   150    50   ---- -430  -210   100   100  -400    50    50    50  -460    50 

   9>     6     6    11     1-          9-    4     1-    9-    1-    6     8    12     1-
        -650  -650  -170  -800   ---- -200  -680  -800  -200  -800  -650  -620   100  -800 

  10>    10-    4-    4-    8          12     4-    0     4-    4-    4-   10-    9     1 
        -150  -600  -600  -180   ----  200  -600  -660  -600  -600  -600  -150  -170  -650 

  11>     3     3     0     3     8-          8-    8-    8-    6    11     1     5    12 
        -140  -140  -300  -140    50   ----   50    50    50   -50   100  -200  -100   150 

  12>     4     0     8-    8-    4          11-    4     4    10    11-    4     4     4 
        -400  -800  -150  -150  -400   ----   50  -400  -400  -120    50  -400  -400  -400 

  13>     8     2-   11     1     4-    8           2-    4-    8     0     8    12     8 
         100  -200   200  -630  -140   100   ---- -200  -140   100  -650   100   300   100 

  14>     9    10    11-    4-    4-   11-          1     4-    8     4-    4-    4-    0 
         200   420   450   170   170   450   ----  150   170   180   170   170   170   140 

  15>     7     3      -     -   12     7     7           7    11     7     2     7     7 
          50  -110  -200  -200   110    50    50   ----   50   100    50  -140    50    50 

  16>     4    10-   10-   10-    7     4     4           0    10-    8     1     4     4 
        -110   100   100   100   -90  -110  -110   ---- -170   100   -80  -140  -110  -110 

  17>    11     6     6    11     2     6     6     0          11     6     6     6     1 
         450   420   420   450   170   420   420  -100   ----  450   420   420   420   -50 

  18>    12    11     5-    5-    0     5-    5-    5-          5-    5-    5-    5-    5-
         150  -420  -480  -480  -980  -480  -480  -480   ---- -480  -480  -480  -480  -480 

  19>     9     7     9     5     2-   11-   11-    5     1           5     2-    9     0 
         130   120   130   100   -50   150   150   100   -80   ----  100   -50   130  -300 

  20>     4    10    10     5-    1-    7     8     0     3           5-   12    10     1-
        -140   100   100  -120  -600   -90  PASS  -630  -150   ---- -120   200   100  -600 

  21>     5    12     5     5    10     8     2     2    10    10           0     2     7 
        -430   100  -430  -430    50  -400  -450  -450    50    50   ---- -460  -450  -420 

  22>     0     4-   11     9    12     4-    4-    9     4-    9           4-    1     4-
        -790  -620  -150  -170    90  -620  -620  -170  -620  -170   ---- -620  -650  -620 

  23>    12      -    6     6     6    11      -    6     6     6     6           6     6 
         100  -690  -660  -660  -660  -620  -690  -660  -660  -660  -660   ---- -660  -660 

  24>     5-    5-    1     1     5-    5-    9-    5-    5-    1     9-         11-   11-
        -430  -430  -460  -460  -430  -430  -400  -430  -430  -460  -400   ----   50    50 

  25>     5-    5-    2-    5-    2-    5-   10-    8    10-     -   10-     -         10-
        -650  -650  -660  -650  -660  -650   100  -620   100  -690   100  -690   ----  100 

  26>     2    12     7    10     5     0    10     4     7     2    10     7           2 
        -140   110    90   100   -80  -200   100  -110    90  -140   100    90   ---- -140 

  27>    11     1-    7-   11     0     5     4     7-    7-    3     1-    7-   11       
         430  -140   400   430  -200   300   100   400   400   -50  -140   400   430   ----

  28>     8     3-   11     8     1-    3-   11     1-    5-    0    11     8     5-      
          50  -200   100    50  -420  -200   100  -420  -100  -500   100    50  -100   ----









Friday Aft Open Pair Only Session August 6, 2010
Scores after 13 rounds Factored to  162.0 Average      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.42  195.75  A   2                 6                2.45(OA) Kenneth Kranyak - Laurie Kranyak
  2   47.44  153.69  C         4     1                      0.77(SC) Betty Toguchi - Carol Manning
  3   51.60  167.19  B   6     3                            0.69(SB) Gary Montain - David Norris
  4   61.22  198.35  A   1                 5                3.27(OA) Gary Sikon - Joe Novak
  5   45.83  148.50  C                                               Kalina Braun - George Braun
  6   47.27  153.17  B                                               Victor Vertes - Marlene Zinamon
  7   47.92  155.25  A                                               Jack Shapiro - Felicia Shapiro
  8   40.23  130.33  C                                               Peta Moskowitz - Layton Kest
  9   58.81  190.56  B   3     1                 3          2.87(OB) Hope Ellis - Diane Wasserman
 10   43.43  140.71  A                                               Donald Rop - Lewis Bernard Jr
 11   53.05  171.87  B   5     2                            0.97(SB) Rosalyn Sukenik - Eva Lefton
 12   45.35  146.94  B                                               Harriet Adelstein - Paula Madvid
 13   57.37  185.88  A   4                                  0.70(SA) Dan Roseberry - Paul Facinelli
 14   40.06  129.81  B                                               Robin Whitacre - Beverly Girard


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           7-   12     7-    7-    7-    7-    1     7-    2     7-    0     7-    3 
         ----  420   450   420   420   420   420   140   420   170   420  -100   420   400 

   2>           9-    9-    9-    3     3     3     3     9-    3     9-    3     3     9-
         ----  480   480   480   450   450   450   450   480   450   480   450   450   480 

   3>    11-          6     7-    3    11-    4-    1     4-    1    10     9     7-    1 
        1130   ----  250   300   140  1130   150   100   150   100   990   930   300   100 

   4>     9           9     4-    0     4-    4-    1    11     4-    4-   12     9     4-
         200   ----  200   100  -630   100   100   -90   300   100   100   400   200   100 

   5>     9-   12           0     1-    5     6     1-    7     3     9-    9-    9-    4 
         110   200   ---- -670  -120  PASS    90  -120   100  -100   110   110   110   -50 

   6>     5      -         10-   12     5     5      -    5     5     5    10-    5     9 
        -140  -170   ---- -100   150  -140  -140  -170  -140  -140  -140  -100  -140  -110 

   7>     6    10-    1           8    10-    8     1     5     3-    3-    1    12     8 
        -230  -170  -650   ---- -200  -170  -200  -650  -270  -620  -620  -650   100  -200 

   8>     0     5     5           5    11     5     9    12     1-    5     1-    8    10 
        -150   -50   -50   ----  -50   430   -50   210   460  -100   -50  -100   150   400 

   9>    10-    1     6    10-          4     2-    6     8    10-   10-    0     2-    6 
         800   170   650   800   ----  620   200   650   680   800   800  -100   200   650 

  10>     7-    7-    7-    4           1-    0     3     7-   11    12     1-    7-    7-
         600   600   600   180   ----  150  -200   170   600   650   660   150   600   600 

  11>    12     1     9    11     3-          7     3-    0     3-    9     3-    9     6 
         300  -100   140   200   -50   ----  100   -50  -150   -50   140   -50   140    50 

  12>     3-     -    3-    8     8           8      -    8     8     8     8    12     2 
         150   -50   150   400   400   ----  400   -50   400   400   400   400   800   120 

  13>    12    11     4     7-    0     4           4     9-    4     7-    9-    4     1 
         650   630  -100   140  -300  -100   ---- -100   200  -100   140   200  -100  -200 

  14>     7-    7-    7-    7-    7-     -         12    11     3     7-    2     4      -
        -170  -170  -170  -170  -170  -450   ---- -140  -150  -200  -170  -420  -180  -450 

  15>    11-   10     0     5     5     5     5           5     5     9     1    11-    5 
         200   140  -110   -50   -50   -50   -50   ----  -50   -50   110  -100   200   -50 

  16>     1-   11     5     8     8     8     8           8    12     1-    1-    1-    4 
        -100   140    90   110   110   110   110   ----  110   170  -100  -100  -100    80 

  17>     6    10     6     6    11     6     1    12           6     1     6     6     1 
        -420  -170  -420  -420    50  -420  -450   100   ---- -420  -450  -420  -420  -450 

  18>     6-   12     6-    6-    6-    6-    0     6-          1     6-    6-    6-    6-
         480   980   480   480   480   480  -150   480   ----  420   480   480   480   480 

  19>     9-    3      -   12      -    3     7     5    11           3     7     7     9-
          50  -130  -150   300  -150  -130  -100  -120    80   ---- -130  -100  -100    50 

  20>    10-    2     5    10-    4     8    12     2     9           2     6-    6-    0 
         600  -100    90   600  PASS   140   630  -100   150   ---- -100   120   120  -200 

  21>    10     4     5    10     7    10     0     2     7     2           7    12     2 
         450   400   420   450   430   450  -100   -50   430   -50   ----  430   460   -50 

  22>    11     7-    7-    7-   12     3     7-    7-    1     3           3     7-    0 
         650   620   620   620   790   170   620   620   150   170   ----  170   620   -90 

  23>     1     6    11-    0     6    11-    6     6     6     6     6           6     6 
         620   660   690  -100   660   690   660   660   660   660   660   ----  660   660 

  24>     6-     -    2-    6-    6-    6-    6-   11    11    11     2-          6-     -
         430   -50   400   430   430   430   430   460   460   460   400   ----  430   -50 

  25>     1-    1-    6-    4     6-    1-    9-   11-    6-    1-    9-   11-          6-
        -100  -100   650   620   650  -100   660   690   650  -100   660   690   ----  650 

  26>    10     2    10     8     0     5     5    10     2     2     7     5          12 
         140  -100   140   110  -110   -90   -90   140  -100  -100    80   -90   ----  200 

  27>     8     1     4-   10-    4-    4-    9     1    10-   12     4-    7     1       
        -100  -430  -400   140  -400  -400    50  -430   140   200  -400  -300  -430   ----

  28>     1     4    10-    8-    6-    1    12     4     1    10-    4     8-    6-      
        -100   -50   420   200   100  -100   500   -50  -100   420   -50   200   100   ----











Friday Aft Open Pair Only Session August 6, 2010
Scores after  9 rounds Factored to  162.0 Average      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.39  166.50  A   3                                  0.88(SA) Brian Ellis - Jerome Rolnick
  2   48.38  156.75  C                                 6    0.59(OC) Nancy Schreck - Joanne Stoddard
  3   47.69  154.50  B                                               Wayne Ward - Marylou Vermerris
  4   50.00  162.00  B   4     2                            0.92(SB) John Marhofer - Charles Lyon
  5   48.15  156.00  C                                               Laura Ross - Janet Auwerter
  6   43.75  141.75  B                                               Joan Rogoff - Ellen Rie
  7   47.45  153.75  A                                               Bernard Olmstead - Lynn Rafferty
  8   49.31  159.75  C         3     1                 5    0.78(OC) Linda Moskowitz - Lynne Rudolph
  9   48.61  157.50  B                                               Cheryl Halpern - Harriet Kitay
 10   52.31  169.50  A   2                                  1.23(SA) Sally Kane - Barbara Sobel
 11   62.96  204.00  B   1     1           2     1          7.75(OA) Bob Bartko - Jack Shiffer


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           5-    5-    7     2-    2-    2-    8     0     2-      
         ---- -300  -300  -170  -420  -420  -420    50  -500  -420   ----

   2>           4-    8     4-    4-    4-    4-    1     0     4-      
         ---- -450    50  -450  -450  -450  -450  -480  -980  -450   ----

   3>           3      -    5      -    8     2     7     5     5       
         ---- -140  -500  -100  -500   200  -200   100  -100  -100   ----

   4>                 4-    4-    4-    4-     -    4-    4-     -    8 
         ----  ---- -100  -100  -100  -100  -200  -100  -100  -200   120 

   5>                 7      -    4     4     7     2     7     4      -
         ----  ----  100  -110    50    50   100   -90   100    50  -110 

   6>                 3-    3-    3-    3-    3-    8     3-    3-    3-
         ----  ----  140   140   140   140   140   200   140   140   140 

   7>     6-                6-    4     2-    1     6-    0     2-    6-
         650   ----  ----  650   620   200   130   650   100   200   650 

   8>     4                 4     1     4     8     0     6-    6-    2 
          50   ----  ----   50  -400    50   150  -430   100   100  -110 

   9>     2-                2-     -    6     4      -    5     8     7 
        -650   ----  ---- -650  -680  -200  -620  -680  -500  -100  -170 

  10>     8     5                  -    3     3      -    7     3     6 
         100  -600   ----  ---- -660  -630  -630  -660  -130  -630  -150 

  11>     5-    2                 5-    2     2     7     4     0     8 
          50  -100   ----  ----   50  -100  -100   100   -50  -140   110 

  12>     4-    1-                4-    1-    6-    8     1-    1-    6-
        -400  -430   ----  ---- -400  -430    50   150  -430  -430    50 

  13>     3     5-    1                 5-    8     0     5-    2     5-
         130   200  -100   ----  ----  200   300  -210   200   110   200 

  14>     1-    8     5                 1-    5     0     5     5     5 
         170   450   420   ----  ----  170   420   140   420   420   420 

  15>     6     6     2                 2     0     2     6     6     6 
          50    50  -110   ----  ---- -110  -140  -110    50    50    50 

  16>     3-    3-    3-    3-                7     3-    3-    8     0 
        -110  -110  -110  -110   ----  ---- -100  -110  -110   100  -300 

  17>     6-    3-    6-     -                 -    6-    3-    2     6-
         450   420   450   -50   ----  ----  -50   450   420   140   450 

  18>     3-    3-    3-    3-                3-    3-    3-    3-    8 
        -480  -480  -480  -480   ----  ---- -480  -480  -480  -480  -420 

  19>     4     4     1     4     0                 4     7     8     4 
         100   100   -50   100  -140   ----  ----  100   110   800   100 

  20>     5-    2     5-    2     2                 5-    5-    8     0 
        -120  -150  -120  -150  -150   ----  ---- -120  -120   -80  -600 

  21>     3-    0     3-    3-    7                 3-    3-    8     3-
        -450  -460  -450  -450  -400   ----  ---- -450  -450    50  -450 

  22>     2     5-    5-    5-    5-    8                 2     0     2 
        -620  -170  -170  -170  -170  -140   ----  ---- -620 -1100  -620 

  23>     4-    4-     -    4-    4-    4-                 -    4-    8 
        -660  -660  -690  -660  -660  -660   ----  ---- -690  -660   100 

  24>     1     3-    6     8     6     1                 1     3-    6 
        -460  -430  -400    50  -400  -460   ----  ---- -460  -430  -400 

  25>     5     7     3     0     7     3     1                 7     3 
        -630   100  -650 -1430   100  -650 -1370   ----  ----  100  -650 

  26>     3-    5-    0     7-    1-    3-    7-                1-    5-
        -100    90  -140   100  -110  -100   100   ----  ---- -110    90 

  27>     0     8     4-    1     6-    6-    2                 4-    3 
        -140   460   400   -50   430   430   130   ----  ----  400   300 

  28>     2     2     4-    4-    6-    0     2     6-                8 
        -420  -420  -100  -100    50  -500  -420    50   ----  ----  100 

  29>     6     3      -    5     8     3     3      -                7 
         150   100    90   140   300   100   100    90   ----  ----  200 

  30>     4-    1-    0     4-    4-    1-    8     4-                7 
         140    50  PASS   140   140    50   250   140   ----  ----  170 

  31>     6-    0     2-    2-    8     1     6-    4-    4-            
          50  -990  -460  -460   150  -490    50  -430  -430   ----  ----

  32>     7     1-    8     5     1-    5     1-    1-    5             
        -200  -690  -170  -660  -690  -660  -690  -690  -660   ----  ----

  33>     1     5     7-    5     0     2-    2-    7-    5             
        -120    50   100    50  -400   -90   -90   100    50   ----  ----









Friday Aft Open Pair Only Session August 6, 2010
Scores after  9 rounds Factored to  162.0 Average      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.24  172.50  A   3                                  0.88(SA) Chetan Mody - Steven Grzegorzewski
  2   45.37  147.00  C                                               Lois Rau - Kurt Rusch
  3   50.00  162.00  B         3                            0.62(SB) John Viola - Mary Alice Woodlock
  4   48.84  158.25  A                                               John Vastine - Erna Pavick
  5   46.99  152.25  C               2                      0.57(SC) Kitty Curto - Beverly McMullen
  6   51.62  167.25  C   4     1     1                 3    1.39(OC) John Parker - Mildred Fowler
  7   54.17  175.50  A   2                                  1.23(SA) Jack Weingold - Joanne Weingold
  8   44.21  143.25  C                                               Marlene Lowe - Barbara McKinney
  9   50.93  165.00  B         2                            0.87(SB) Philip MacFarlane - James Pivarski Jr
 10   56.71  183.75  A   1                                  1.75(SA) Sophie Novak - Rosemary Kleis
 11   47.92  155.25  B                                               Judith Sturman - Debbie Elrad


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           5-          5-    2-    0     2-    8     1     5-    5-
         ----  420   ----  420   300   -50   300   500   170   420   420 

   2>           3-          3-    3-    7     0     8     3-    3-    3-
         ----  450   ----  450   450   480   -50   980   450   450   450 

   3>           0           6     5     1     7-    3     3     3     7-
         ---- -200   ----  200   140  -100   500   100   100   100   500 

   4>     3-          7-          3-    3-    3-    3-    7-    3-    0 
         100   ----  200   ----  100   100   100   100   200   100  -120 

   5>     4           1           6     1     1     7-    4     4     7-
         -50   ---- -100   ----   90  -100  -100   110   -50   -50   110 

   6>     4-          4-          0     4-    4-    4-    4-    4-    4-
        -140   ---- -140   ---- -200  -140  -140  -140  -140  -140  -140 

   7>     1-    7           1-          8     1-    5-    4     1-    5-
        -650  -130   ---- -650   ---- -100  -650  -200  -620  -650  -200 

   8>     4     0           8           1-    4     1-    7     6     4 
         -50  -150   ----  430   ---- -100   -50  -100   400   110   -50 

   9>     5-    4           7-          3     5-    0     7-    1     2 
         650   620   ----  680   ----  500   650   100   680   170   200 

  10>     5     3     7-          1           5     7-    2     5     0 
         630   600   660   ----  130   ----  630   660   150   630  -100 

  11>     6     6     1           4           8     2-    0     6     2-
         100   100  -100   ----   50   ----  140   -50  -110   100   -50 

  12>     1-    6-    0           6-          6-    3-    1-    6-    3-
         -50   430  -150   ----  430   ----  430   400   -50   430   400 

  13>     2-    8     7     2-          6           2-    2-    5     0 
        -200   210   100  -200   ---- -110   ---- -200  -200  -130  -300 

  14>     0     8     3     3           3           3     6-    6-    3 
        -450  -140  -420  -420   ---- -420   ---- -420  -170  -170  -420 

  15>     2     6     6     2           2           2     6     2     8 
         -50   110   110   -50   ----  -50   ----  -50   110   -50   140 

  16>     4-    4-    4-    4-    0           8           4-    1     4-
         110   110   110   110  -100   ----  300   ----  110   100   110 

  17>     1-    1-    4-    7-    6           1-          1-    7-    4-
        -450  -450  -420    50  -140   ---- -450   ---- -450    50  -420 

  18>     4-    4-    4-    4-    4-          0           4-    4-    4-
         480   480   480   480   480   ----  420   ----  480   480   480 

  19>     7     1     4     0     8     4           4           4     4 
          50  -110  -100  -800   140  -100   ---- -100   ---- -100  -100 

  20>     2-    2-    6     0     6     8           2-          6     2-
         120   120   150    80   150   600   ----  120   ----  150   120 

  21>     4-    4-    4-    0     1     4-          4-          8     4-
         450   450   450   -50   400   450   ----  450   ----  460   450 

  22>     6     2-    8     2-    6     0     6           2-          2-
         620   170  1100   170   620   140   620   ----  170   ----  170 

  23>     7-    3-    3-    3-    0     3-    3-          3-          7-
         690   660   660   660  -100   660   660   ----  660   ----  690 

  24>     7     0     4-    2     2     7     7           4-          2 
         460   -50   430   400   400   460   460   ----  430   ----  400 

  25>     8     1     1     5     5     3     7     1           5       
        1430  -100  -100   650   650   630  1370  -100   ----  650   ----

  26>      -    6-    6-    2-    4-    4-     -    2-          8       
        -100   110   110   -90   100   100  -100   -90   ----  140   ----

  27>     7     3-    1-    5     1-    8     6     0           3-      
          50  -400  -430  -300  -430   140  -130  -460   ---- -400   ----

  28>           1-    0     8     6     6     6     1-    3-          3-
         ----  -50  -100   500   420   420   420   -50   100   ----  100 

  29>           0     1     5     2     5     5     7-    7-          3 
         ---- -300  -200  -100  -150  -100  -100   -90   -90   ---- -140 

  30>           3-    1     6-    3-    0     6-    3-    8           3-
         ---- -140  -170   -50  -140  -250   -50  -140  PASS   ---- -140 

  31>     0           7     1-    1-    8     3-    5-    3-    5-      
        -150   ----  490   -50   -50   990   430   460   430   460   ----

  32>     6-          3     1     6-    6-    6-    0     3     3       
         690   ----  660   200   690   690   690   170   660   660   ----

  33>     8           5-    7     5-    3      -     -    3     3       
         400   ----   90   120    90   -50  -100  -100   -50   -50   ----











Friday Aft Open Pair Only Session August 6, 2010
Scores after 13 rounds Factored to  162.0 Average      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.56  170.31  A   3                                  1.00(SA) Stan Dub - Niel Waletzky
  2   41.35  133.96  C                                               William Grant - Mady Kaiser
  3   39.90  129.29  B                                               Shirley Leventhal - Ellen Miles
  4   50.48  163.56  A                                               Bradley Sevcik - Paul Neidlinger
  5   51.76  167.71  C   5     2     1                 2    1.85(OC) Elizabeth Tone - Carolyn Karch
  6   44.87  145.38  B                                               Richard Kaufman - Ken Resnick
  7   57.69  186.92  A   2                                  1.40(SA) Patricia Novak - Davis Bonner
  8   51.60  167.19  C   6     3     2                 4    1.04(OC) Patricia Koberg - George Koberg
  9   52.40  169.79  B   4     1                            1.31(SB) Andrew Halpern - Eileen Kless
 10   50.16  162.52  A                                               Mickey Vastine - Frank Scali
 11   64.10  207.69  A   1                 1               10.33(OA) Roger Tiktin - James Reeve
 12   49.36  159.92  B                                               Kermit Wolford - Jean Joseph
 13   46.95  152.13  C                                               Tucker Marston - Jean Marston
 14   46.80  151.62  A                                               Susan Stark - Jan Assini


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           4-    4-    4-    4-   10    12     4-   11     4-    4-    4-    4-    4-
         ---- -420  -420  -420  -420  -170   100  -420    50  -420  -420  -420  -420  -420 

   2>           3     8     3     3     3     8    11-    8     0     8     8    11-    3 
         ---- -480  -450  -480  -480  -480  -450  -230  -450  -980  -450  -450  -230  -480 

   3>     5           1-   12     0     4     3     1-   11     8-    8-   10     6-    6-
        -150   ---- -500   200  -620  -200  -300  -500   140   -50   -50   110  -100  -100 

   4>     7-          3     3     3     7-   12    10     0    11     3     7-    7-    3 
        -100   ---- -200  -200  -200  -100   600    90  -300   110  -200  -100  -100  -200 

   5>     5    10-          7     2-    2-    9     7     4     0    10-    7    12     1 
        PASS   110   ----   50  -110  -110   100    50   -90  -300   110    50   150  -200 

   6>     4     4           8    10     0     4     4     4    12    11     4     4     9 
         140   140   ----  170   300   -50   140   140   140   800   530   140   140   200 

   7>     1-    3-   10           1-    0    10     5     6-   10     6-   10    10     3-
         200   300   650   ----  200   100   650   400   620   650   620   650   650   300 

   8>     7    10-    7           7      -     -    2     7    10-   12     7     4     3 
          50   100    50   ----   50  -460  -460  -400    50   100   150    50   -80  -120 

   9>      -    6     5     3          12    10     8     3      -    8     3     8    11 
        -800  -300  -620  -650   ----  100  -150  -200  -650  -800  -200  -650  -200  -100 

  10>     7     0     9-    3-          3-    7     7    12     1     9-   11     3-    3-
        -150  -660  -130  -600   ---- -600  -150  -150   300  -630  -130   200  -600  -600 

  11>    12     0     4     4    10           4     4     4     8     9     4     4    11 
         110  -150  -140  -140    50   ---- -140  -140  -140  -100   -50  -140  -140    90 

  12>     9     6     2-    9     9           2-    2-    9     2-   12     2-    2-    9 
          50  -120  -400    50    50   ---- -400  -400    50  -400   100  -400  -400    50 

  13>    12     9-    2     9-    9-    9-          5-    5-    5-    2     2     0     5-
         800   200  -140   200   200   200   ----  100   100   100  -140  -140  -800   100 

  14>     5     1     5    11    11     5           9     0     5    11     5     5     5 
         170   150   170   420   420   170   ----  200   100   170   420   170   170   170 

  15>     1     3     7-    7-    1     7-    7-          7-    7-    7-   12     7-    1 
        -110  -100    50    50  -110    50    50   ----   50    50    50   110    50  -110 

  16>    10    10     1     5     5    10     1           5     1    10    10     5     5 
         100   100  -140  -110  -110   100  -140   ---- -110  -140   100   100  -110  -110 

  17>     1-    8     1-    8     8     1-    8     8           8     8     1-    8     8 
         420   450   420   450   450   420   450   450   ----  450   450   420   450   450 

  18>     6     6     6     6    12     0     6     6           6     6     6     6     6 
        -480  -480  -480  -480  -420  -980  -480  -480   ---- -480  -480  -480  -480  -480 

  19>    12     4-    2    10     2     8-    7     2    11           0     6     8-    4-
         400   -50  -110   200  -110   130   120  -110   300   ---- -160   100   130   -50 

  20>      -    6     6    11-     -    2-    9     2-   11-          6     6    10     6 
        -600  -120  -120   100  -600  -150   -90  -150   100   ---- -120  -120   -80  -120 

  21>     3     6     3      -    8-   12     8-   10-   10-     -          6     3     6 
        -460  -450  -460  -480  -420    50  -420  -400  -400  -480   ---- -450  -460  -450 

  22>     8-    3-   11-    3-    3-   11-    3-    8-    8-    3-          8-    3-    0 
        -170  -620   100  -620  -620   100  -620  -170  -170  -620   ---- -170  -620  -790 

  23>     1     5-    0     5-   12     5-    5-    5-    5-    5-   11           5-   10 
        -690  -660 -1440  -660   200  -660  -660  -660  -660  -660  -620   ---- -660  -630 

  24>    10     7     4     4     7     1     1     7     1    12    10           4    10 
          50  -400  -430  -430  -400  -460  -460  -400  -460   100    50   ---- -430    50 

  25>     9     1-    5     0    11-    5    11-    9     5     9     5     5           1-
         100  -660  -650  -680   200  -650   200   100  -650   100  -650  -650   ---- -660 

  26>     8     5     7     5    11-    9-   11-    1-    1-    5     1-    1-          9-
          90  -110  -100  -110   110   100   110  -140  -140  -110  -140  -140   ----  100 

  27>     6     2-    2-   11-    4      -    8    11-    6     9-    9-    6      -      
         100  -200  -200   430  -100  -800   150   430   100   400   400   100  -800   ----

  28>    12     2     5-    2     4     7-   10     7-    5-   10    10     0     2       
         620  -420  -100  -420  -200    50   100    50  -100   100   100  -590  -420   ----









Friday Aft Open Pair Only Session August 6, 2010
Scores after 13 rounds Factored to  162.0 Average      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.54  199.38  A   2                 4                4.36(OA) Don Sulgrove - Kathleen Sulgrove
  2   19.23   62.31  C                                               Marjorie Loewenthal - Barbara Tuber
  3   51.12  165.63  B         3                            0.69(SB) Arthur Obrock - Madeleine Obrock
  4   57.85  187.44  A   4                                  0.70(SA) George Friedland - Fred Eberlin
  5   42.63  138.12  C                                               Elisabeth Alexander - George Gorodeski
  6   49.84  161.48  B         4                            0.48(SB) James Novak - Duane Seelinger
  7   55.61  180.17  A   5                                  0.40(SA) Paul Klarreich - Bernard Heyman
  8   58.17  188.48  C   3     2     1           6     1    2.47(OC) Robert Leibold - Russell Kalbrunner
  9   41.35  133.96  B                                               Stephanie Bernstein - Judy Kaye
 10   54.17  175.50  A   6                                  0.33(SA) Gladys Martin - Tom Martin
 11   44.55  144.35  C               2                      0.57(SC) Melinda Berke - Charles Wen
 12   61.70  199.90  B   1     1           3     2          5.81(OA) Lois Butler - William Cornwell
 13   48.56  157.33  B                                               Sanford Ozan - Adrienne Ozan
 14   53.69  173.94  A                                               Chantal Whitney - Richard Traxler


                                          **PAIRS**
