Flight A Open Pair Saturday Eve Session August 7, 2010
Scores after 13 rounds Factored to  156.0 Average      Section C  North-South
Pair    Pct   Score  Adjust    Sectn Rank      C/O   Final O/All Rank    MPs     
                                 A     X                     A     X  
  1   42.18  131.60    0.00  A              155.50  287.10                       Niel Waletzky - Joan Ann Waletzky
  2   55.14  172.05    0.00  A   4          136.50  308.55              0.74(SA) James Reeve - Marjorie Baldwin
  3   54.09  168.76    0.00  A   5          118.00  286.76              0.42(SA) Bernard Olmstead - Lynn Rafferty
  4   57.12  178.20    0.00  A   3          169.00  347.20   4          6.12(OA) Kenneth Kranyak - Gena Bhatia
  5   51.43  160.47    0.00  A              145.00  305.47                       Mickey Vastine - Bob Bartko
  6   40.14  125.23    0.00  A              160.50  285.73              0.61(SA) Barbara Bacon - Sharon Fairchild
  7   59.26  184.90    0.00  A   2          151.00  335.90   8          3.22(OA) Don Sulgrove - Kathleen Sulgrove
  8   34.71  108.29  -12.00  A              149.50  257.79                       Edia Shai - Mina Ronen
  9   44.45  138.67    0.00  X              157.00  295.67              0.34(SA) Stan Dub - Michael Drozhinskiy
 10   59.54  185.75    0.00  A   1          156.50  342.25   6          4.14(OA) Laurie Kranyak - Phillip Becker
 11   51.84  161.75    0.00  X         1    172.00  333.75         1    5.26(OX) George Agregado Jr - Keith Sechler
 12   46.25  144.29    0.00  X              165.00  309.29         3    2.96(OX) Lois Butler - Barbara Sobel


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>               7.30  7.30  7.30  0.10  7.30  1.30    2-  7.30  7.30  7.30      
         ----  ----  430   430   430   180   430   400   420   430   430   430   ----

   2>               6.10  6.10  6.10  6.10  9.70 10.90  6.10  1.30  0.10    2-      
         ----  ---- -400  -400  -400  -400  -170    50  -400  -800 -1100  -430   ----

   3>  10.90              1.30  1.30    5-    5-  1.30    5-    8-  9.70    5-      
         100   ----  -----1470 -1470 -1440 -1440 -1470 -1440  -720  -690 -1440   ----

   4>  10.90                5-    5-    5-    8-    5-  1.30  1.30  9.70  1.30      
         200   ----  ---- -200  -200  -200  -100  -200  -500  -500   110  -500   ----

   5>   0.10  1.90                8-    8-  6.10  1.90  3.70  4.90    8- 10.90      
        -450  -420   ----  ----   50    50  -140  -420  -210  -170    50   100   ----

   6>   3.70 10.30              6.10  6.10 10.30    2-  6.10    8-  0.70  0.70      
        -170   400   ----  ----  200   200   400  -500   200   300  -600  -600   ----

   7>     5-    8-    8-              1.90  0.10  1.90    5-    8- 10.90  3.70      
         500   620   620   ----  ----  170  -100   170   500   620   790   200   ----

   8>   4.90  4.90  4.90              4.90  4.90  4.90 10.90  4.90  4.90  4.90      
        -450  -450  -450   ----  ---- -450  -450  -450   100  -450  -450  -450   ----

   9>   3.10 10.30  7.90 10.30              7.90  0.70  3.10  4.90  6.10  0.70      
        -150   110   100   110   ----  ----  100  -180  -150  -120   -50  -180   ----

  10>   4.90  4.90  1.30  0.10                8-  4.90  4.90  4.90 10.90  9.70      
         140   140  -100  -200   ----  ----  170   140   140   140   400   200   ----

  11>   0.70  3.70  7.30 10.90  3.70              0.70  7.30  9.70  7.30  3.70      
        -480  -450  -420   100  -450   ----  ---- -480  -420    50  -420  -450   ----

  12>   0.70  6.10  6.10 10.30  6.10              6.10 10.30    2-  6.10  0.70      
         600   660   660   690   660   ----  ----  660   690   630   660   600   ----

  13>   1.90  7.90  1.90  9.70    5-  1.90                5-  7.90  1.90 10.90      
        -620   100  -620   300  -140  -620   ----  ---- -140   100  -620   500   ----

  14>   4.30  0.10    8- 10.30  4.30  4.30              4.30  4.30  4.30 10.30      
        -990 -1020  -920  -490  -990  -990   ----  ---- -990  -990  -990  -490   ----

  15>   1.30  4.30  9.10  9.10  0.10  4.30  4.30              9.10  9.10  4.30      
         120   620   650   650  -100   620   620   ----  ----  650   650   620   ----

  16>     2-  9.10  9.10    2-  6.10    2-  9.10                2-  9.10    2-      
        -620   100   100  -620  -100  -620   100   ----  ---- -620   100  -620   ----

  17>   4.90  9.10  4.90  0.70  4.90  9.10  4.90  0.70              4.90 10.90      
         140   150   140   -50   140   150   140   -50   ----  ----  140   170   ----

  18>     2-    8-    8-    8-    2-    8-    8-    2-                2-    2-      
        -980  -480  -480  -480  -980  -480  -480  -980   ----  ---- -980  -980   ----

  19>     2-  7.90  0.10  4.90    2- 10.90  7.90  7.90  7.90                2-      
         -50   110  -100    90   -50   140   110   110   110   ----  ----  -50   ----

  20>   7.90  0.10 10.30    2-  6.10  4.90 10.30  1.30  3.70              7.90      
         200  -690   300  -650  -600  -620   300  -660  -630   ----  ----  200   ----

  21>   0.10  6.10    8-  3.70 10.90    8-    8-  3.70  1.30  3.70                  
        -590  -200  -100  -420   100  -100  -100  -420  -500  -420   ----  ----  ----

  22>   0.70  0.70  7.90  3.70  6.10  3.70  3.70 10.30  7.90 10.30                  
       -1370 -1370  -600  -690  -620  -690  -690  -170  -600  -170   ----  ----  ----

  23>   9.86  9.86  3.86  9.86  3.86  3.86  3.86  3.86  3.86  3.86  3.86            
         680   680   650   680   650   650   650   650   650   650   650   ----  ----

  24>   2.77  8.77  1.14  8.77    5-  0.05 10.95    5-  2.77  8.77    5-            
         420   480   200   480   450   170   800   450   420   480   450   ----  ----

  25>     7-    7-    0    11     7-    2     7-    7-    4     7-    2     2       
         420   420   -50   450   420   170   420   420   230   420   170   170   ----

  26>    11     2-    9-    8     6-    2-    2-    2-    6-    9-    5     0       
        1560   110   600   180   150   110   110   110   150   600   130  -100   ----

  27>     8-    4-    4-    8-    4-    0     4-   11     4-   10     1     4-      
        -450  -480  -480  -450  -480 -1010  -480  -420  -480  -430  -980  -480   ----

  28>     7     7      -    7     7     2     7     7      -    7     7     7       
         620   620  -100   620   620   170   620   620  -100   620   620   620   ----

  29>        10.95  8.23  2.77  8.23  2.77  2.77  2.77  2.77  8.23  2.77  8.23      
         ----  620   140  -100   140  -100  -100  -100  -100   140  -100   140   ----

  30>         2.23  8.77  0.05 10.41  4.41  4.41  1.14  4.41 10.41  7.14  7.14      
         ----  300   450   -50   920   420   420   170   420   920   430   430   ----









Flight A Open Pair Saturday Eve Session August 7, 2010
Scores after 13 rounds Factored to  156.0 Average      Section C  East-West
Pair    Pct   Score  Adjust    Sectn Rank      C/O   Final O/All Rank    MPs     
                                 A     X                     A     X  
  1   50.45  157.41    0.00  A              201.00  358.41   2         10.88(OA) Paul Facinelli - Dan Roseberry
  2   31.33   97.75    0.00  X              160.50  258.25              0.81(SX) Constance Bogan - John Vastine
  3   48.97  152.80    0.00  X         2    158.50  311.30         2    3.95(OX) Jim Breckel - Robert Dykes
  4   57.59  179.68    0.00  A   3          157.50  337.18   7          3.63(OA) Roger Tiktin - Jerome Rolnick
  5   42.13  131.45    0.00  X              143.00  274.45                       Susan Bedall - Gladys Martin
  6   60.10  187.50    0.00  A   1          175.50  363.00   1         14.50(OA) Jack Shapiro - Paul Klarreich
  7   53.48  166.86    0.00  A   4          190.00  356.86   3          8.16(OA) Gail Carns - Mary Paulone Carns
  8   45.96  143.39    0.00  X              141.50  284.89                       Chetan Mody - Steven Grzegorzewski
  9   50.87  158.72    0.00  A              157.00  315.72              0.34(SA) Karl Zaman - Bernie Greenspan
 10   51.20  159.73    0.00  A   5          146.50  306.23              0.42(SA) Hope Ellis - Brian Ellis
 11   59.03  184.17    0.00  A   2          161.00  345.17   5          4.83(OA) Greg Michaels - Pat Chisholm
 12   50.27  156.85    0.00  X         1    125.00  281.85              1.15(SX) Jack Knudson - Eugene Gordon
 13   48.63  151.73    0.00  A                0.00  151.73                       Chantal Whitney - Richard Traxler


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           8-  3.70  3.70  3.70  3.70  3.70  3.70 10.90        3.70        9.70
         ---- -420  -430  -430  -430  -430  -430  -430  -180   ---- -430   ---- -400 

   2>         4.90  4.90  9.70  4.90 10.90  4.90    8-  4.90        1.30        0.10
         ----  400   400   800   400  1100   400   430   400   ----  170   ----  -50 

   3>     5-          2-  9.70  1.30  9.70    5-    5-          5-        9.70  0.10
        1440   ----  720  1470   690  1470  1440  1440   ---- 1440   ---- 1470  -100 

   4>   9.70        9.70    5-  1.30    5-  9.70    5-          2-          5-  0.10
         500   ----  500   200  -110   200   500   200   ----  100   ----  200  -200 

   5>   9.10  6.10          2-    2-  0.10    2-        4.90        9.10 10.90  7.30
         420   170   ----  -50   -50  -100   -50   ----  140   ----  420   450   210 

   6>   0.70    2-       10.30  4.90 10.30  4.90        0.70          8-  7.30  4.90
        -400  -300   ----  600  -200   600  -200   ---- -400   ----  500   170  -200 

   7>     2-    2-  0.10        7.30  9.10       10.90        9.10    5-    5-    2-
        -620  -620  -790   ---- -200  -170   ----  100   ---- -170  -500  -500  -620 

   8>   6.10  6.10  6.10        6.10  6.10        6.10        6.10  6.10  0.10  6.10
         450   450   450   ----  450   450   ----  450   ----  450   450  -100   450 

   9>   3.10  4.90  0.70 10.30              3.10       10.30  7.90  7.90  0.70  6.10
        -100    50  -110   180   ----  ---- -100   ----  180   150   150  -110   120 

  10>   9.70  0.10 10.90  1.30                2-        6.10  6.10  6.10  6.10  6.10
         100  -400   200  -200   ----  ---- -170   ---- -140  -140  -140  -140  -140 

  11>   3.70  0.10  7.30  7.30                   10.30 10.30  3.70  7.30  1.30  3.70
         420  -100   450   450   ----  ----  ----  480   480   420   450   -50   420 

  12>   4.90  0.70 10.30  4.90                    4.90 10.30  0.70  4.90    8-  4.90
        -660  -690  -600  -660   ----  ----  ---- -660  -600  -690  -660  -630  -660 

  13>   1.30  0.10    5-        9.10              9.10    5-  3.10  3.10  9.10  9.10
        -300  -500   140   ----  620   ----  ----  620   140  -100  -100   620   620 

  14>   0.70  0.70  6.70        6.70              6.70  6.70 10.90  6.70    2-  6.70
         490   490   990   ----  990   ----  ----  990   990  1020   990   920   990 

  15>   6.70 10.90        6.70        6.70  9.70        6.70  1.90  1.90  1.90  1.90
        -620   100   ---- -620   ---- -620  -120   ---- -620  -650  -650  -650  -650 

  16>     8-  4.90          8-        1.90    8-        1.90    8-  1.90  1.90    8-
         620   100   ----  620   ---- -100   620   ---- -100   620  -100  -100   620 

  17>   6.10        1.90        6.10  6.10 10.30  1.90        6.10  6.10 10.30  0.10
        -140   ---- -150   ---- -140  -140    50  -150   ---- -140  -140    50  -170 

  18>     8-          2-          2-    8-    8-    2-          2-    8-    2-    8-
         980   ----  480   ----  480   980   980   480   ----  480   980   480   980 

  19>         0.10        3.10    8-  3.10  3.10  3.10 10.90        6.10    8-    8-
         ---- -140   ---- -110    50  -110  -110  -110   100   ----  -90    50    50 

  20>         6.10        0.70  3.10  9.70 10.90  7.30  0.70          8-  3.10  4.90
         ----  620   ---- -300  -200   660   690   630  -300   ----  650  -200   600 

  21>     2-          2- 10.90  7.30  4.90  9.70    2-  7.30  7.30        0.10      
         100   ----  100   590   420   200   500   100   420   420   ---- -100   ----

  22>   7.30        7.30 10.30  0.70 10.30  3.10  3.10  0.70  7.30        4.90      
         690   ----  690  1370   170  1370   600   600   170   690   ----  620   ----

  23>         7.14  1.14  7.14  1.14  7.14  7.14  7.14  1.14  7.14  7.14        7.14
         ---- -650  -680  -650  -680  -650  -650  -650  -680  -650  -650   ---- -650 

  24>         0.05  8.23    5-  2.23  8.23  9.86  2.23  2.23    5-    5-       10.95
         ---- -800  -420  -450  -480  -420  -200  -480  -480  -450  -450   ---- -170 

  25>     3-    3-    3-    3-    7    11     3-    0     9     3-    9     9       
        -420  -420  -420  -420  -230    50  -420  -450  -170  -420  -170  -170   ----

  26>     8-    0     8-    8-    4-    1-    1-    3     6     4-   11     8-      
        -110 -1560  -110  -110  -150  -600  -600  -180  -130  -150   100  -110   ----

  27>     2-    0     6-    6-    6-    1     2-   10     6-    6-   11           6-
         450   420   480   480   480   430   450   980   480   480  1010   ----  480 

  28>     4     4     4    10-   10-    4     4     4     4     4     9           4 
        -620  -620  -620   100   100  -620  -620  -620  -620  -620  -170   ---- -620 

  29>   8.23  0.05  8.23  2.77  2.77  8.23  8.23  2.77  2.77  8.23        8.23      
         100  -620   100  -140  -140   100   100  -140  -140   100   ----  100   ----

  30>   9.86  8.77  6.59  2.23  0.59 10.95  3.86  0.59  3.86  6.59        6.59      
        -170  -300  -420  -450  -920    50  -430  -920  -430  -420   ---- -420   ----











Saturday Aft Flt B Pairs Saturday Aft Session August 7, 2010
Scores after  9 rounds  Average:  108.0      Section B  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   60.42  130.50   1     2    3.06(O)  Martha Wilk - Ellen Miles
  2   47.22  102.00                       William Grant - Molly Fainer
  3   51.62  111.50                       Vivien Sevin - Joan Rogoff
  4   45.37   98.00                       Jean Joseph - Irene Toth
  5   42.13   91.00                       Charles Ladiha - Philip MacFarlane
  6   48.38  104.50                       Charlene Collins - Mary Anne Kriesen
  7   40.28   87.00                       Donald Southam - Kathleen Seminsky
  8   56.02  121.00   3    6/7   0.85(O)  Michael Stahr - Jayne Stahr
  9   44.44   96.00                       Fleur Howard - Charles Scholl
 10   52.55  113.50   5          0.32(S)  Robert Carroll - Carol Beardmore
 11   53.47  115.50   4          0.56(S)  Kermit Wolford - Catherine Wolford
 12   58.10  125.50   2     4    1.72(O)  Barbara Grzegorzewski - Marc Sylvester

Boards 6 and 9 were interchanged in this section


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5-    1-    5-    1-    5-    5-    0     5-    5-      
         ----  ----  430   400   430   400   430   430   140   430   430   ----

   2>                 1-    0     4     1-    6-    4     4     6-    8       
         ----  ---- -430 -1100  -400  -430  -140  -400  -400  -140   100   ----

   3>                 2-    2-    6     7     2-    8     2-    2-    2-      
         ----  -----1470 -1470  -690  -640 -1470  -620 -1470 -1470 -1470   ----

   4>                       0     5-    2-    8     2-    5-    1     5-    5-
         ----  ----  ---- -800  -100  -200   200  -200  -100  -300  -100  -100 

   5>                       2     6     2     7-    2     5     7-    2     2 
         ----  ----  ---- -420  -140  -420    50  -420  -170    50  -420  -420 

   6>     8                       6-    4     2     5     3     0     6-    1 
         200   ----  ----  ----  -50  -120  -150   -90  -130  -500   -50  -180 

   7>     5                       3     3     3     7-    7-    6     1     0 
         100   ----  ----  ---- -100  -100  -100   650   650   200  -150  -750 

   8>     3-                      7     7     3-    7     3-     -     -    3-
        -420   ----  ----  ----   50    50  -420    50  -420  -450  -450  -420 

   9>                       2     2     8     2     6-    2     2     5     6-
         ----  ----  ---- -600  -600   200  -600   100  -600  -600  -180   100 

  10>     6-    4                       2-    2-    0     8     5     6-    1 
         200   140   ----  ----  ----  100   100  -500   730   170   200  -100 

  11>     8     5                       1     7     1     1     5     3     5 
         100  -420   ----  ----  ---- -450  -150  -450  -450  -420  -430  -420 

  12>     7-    1                       3-    1     1     3-    5-    5-    7-
         690   600   ----  ----  ----  630   600   600   630   660   660   690 

  13>     7      -     -                      4     4     4     4     4     8 
        -600  -630  -630   ----  ----  ---- -620  -620  -620  -620  -620  -110 

  14>     1-    5     4                       3     6     0     1-    7-    7-
        -990  -490  -520   ----  ----  ---- -920  -430 -1520  -990    50    50 

  15>     8     3     3                       0     6-    6-    3     3     3 
         680   620   620   ----  ----  ----  600   650   650   620   620   620 

  16>     6-    3     0     4                       2     6-    1     6-    6-
         200  -130  -620   100   ----  ----  ---- -140   200  -150   200   200 

  17>     0     6-    8     6-                      4-    1     3     2     4-
        -110   150   180   150   ----  ----  ----  140   -50   100    50   140 

  18>     8     4-    4-    1                       4-    0     4-    4-    4-
         300  -480  -480  -500   ----  ----  ---- -480  -980  -480  -480  -480 

  19>     1     3-    3-    0     7-                      3-    7-    6     3-
         -50   110   110  -150   140   ----  ----  ----  110   140   120   110 

  20>     7-     -    5-    4     2                        -    3     5-    7-
         300  -660   200   100  -630   ----  ----  ---- -660  -620   200   300 

  21>     4-    8     1-    6     4-                      1-    7     1-    1-
        -420   620  -590  -200  -420   ----  ----  ---- -590  -100  -590  -590 

  22>     2     6     7      -    4     4                       4      -    8 
        -620  -150  -130  -690  -170  -170   ----  ----  ---- -170  -690   100 

  23>     4     4     4     8     0     4                       4     4     4 
         650   650   650   680   200   650   ----  ----  ----  650   650   650 

  24>     8     3     5-    3     0     3                       7     1     5-
        1100   450   480   450   260   450   ----  ----  ----  800   420   480 

  25>     2-    2-    7-    6     2-    2-    0                       7-    5 
         170   170   480   450   170   170   -50   ----  ----  ----  480   420 

  26>     3-    8     3-     -     -    7     2                       5     6 
         110   600   110  -200  -200   200  -100   ----  ----  ----  130   140 

  27>     5-     -    5-    5-    2-    8      -                      5-    2-
        -450  -980  -450  -450  -480    50  -980   ----  ----  ---- -450  -480 

  28>     5     5     5     5     1     1     1     5                       8 
         620   620   620   620   170   170   170   620   ----  ----  ---- 1100 

  29>     5     6-    6-    2     2     2     8     2                       2 
         100   140   140  -100  -100  -100   170  -100   ----  ----  ---- -100 

  30>     4     1-    1-    8     5     1-    1-    7                       6 
         130   -50   -50  1090   170   -50   -50   920   ----  ----  ----  420 

  31>     0     2     4     8     2     6     6     2     6                   
        -200  -100    50   650  -100   100   100  -100   100   ----  ----  ----

  32>     6     6     4     3     1     6     0     8     2                   
         100   100   -50  -100  -300   100  -850   200  -150   ----  ----  ----

  33>     2-    7     7     2-    2-    2-    2-    7     2-                  
         510  1010  1010   510   510   510   510  1010   510   ----  ----  ----

  34>           4-    4-    4-    2     7-    1     0     7-    4-            
         ----   50    50    50  -140   100  -170  -200   100    50   ----  ----

  35>           0     2     8     5-    2     5-    5-    2     5-            
         ---- -100   430   490   460   430   460   460   430   460   ----  ----

  36>           1     4     4     1     4     1     7     7     7             
         ----  620   660   660   620   660   620   690   690   690   ----  ----









Saturday Aft Flt B Pairs Saturday Aft Session August 7, 2010
Scores after  9 rounds  Average:  108.0      Section B  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   56.02  121.00   4    6/7   0.85(O)  Henry Essig - George Miller
  2   43.98   95.00                       Joseph Radvansky - Rosemary Kleis
  3   56.25  121.50   3     5    1.29(O)  Paula Madvid - Harriet Adelstein
  4   62.04  134.00   1     1    4.08(O)  Wayne Ward - Donna Largent
  5   43.75   94.50                       Monica Early - Alan Steggles
  6   48.84  105.50                       Tommie Ruehr - Lynn Nosse
  7   59.03  127.50   2     3    2.30(O)  John Harper - Jerri Harper
  8   45.37   98.00                       William Riley - Nancy Riley
  9   46.99  101.50                       William Dickinson - Gary Collins
 10   44.21   95.50                       Stephanie Bernstein - Judy Kaye
 11   50.00  108.00   5          0.32(S)  Stanley Jaffe - Molly Jaffe
 12   43.52   94.00                       Paul Smith - Barbara Eggleston

Boards 6 and 9 were interchanged in this section


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 2-          2-    2-    8     6-    2-    2-    2-    6-
         ----  ---- -430   ---- -430  -430  -140  -400  -430  -430  -430  -400 

   2>                 1-          4     6-    4     8     1-    4     0     6-
         ----  ----  140   ----  400   430   400  1100   140   400  -100   430 

   3>                 5-          0     5-    5-    5-    5-    2     5-    1 
         ----  ---- 1470   ----  620  1470  1470  1470  1470   690  1470   640 

   4>     0                 5-          2-    8     7     2-    2-    5-    2-
        -200   ----  ----  200   ----  100   800   300   100   100   200   100 

   5>      -                6           3     6      -    2     6     6     6 
         -50   ----  ----  420   ----  170   420   -50   140   420   420   420 

   6>     0     3                 5           8     1-    1-    4     7     6 
        -200    90   ----  ----  130   ----  500    50    50   120   180   150 

   7>     3      -                 -          2     5     7     5     8     5 
        -100  -650   ----  ---- -650   ---- -200   100   150   100   750   100 

   8>     4-    1                 4-          7-    1     7-    1     4-    4-
         420   -50   ----  ----  420   ----  450   -50   450   -50   420   420 

   9>     6                 1-          6     6     6     6     3     0     1-
         600   ----  ---- -100   ----  600   600   600   600   180  -200  -100 

  10>     8     4     0                 3           1-    5-    7     5-    1-
         500  -140  -730   ----  ---- -170   ---- -200  -100   100  -100  -200 

  11>     7     3     7                 3           5     7     3     1     0 
         450   420   450   ----  ----  420   ----  430   450   420   150  -100 

  12>     7     7     4-                2-          2-    4-     -    7      -
        -600  -600  -630   ----  ---- -660   ---- -660  -630  -690  -600  -690 

  13>     7-    4     7-    4                 4           0     4     1     4 
         630   620   630   620   ----  ----  620   ----  110   620   600   620 

  14>     3     8     4     6-                 -           -    5     6-    2 
         490  1520   520   990   ----  ----  -50   ----  -50   920   990   430 

  15>     5     1-    5     5                 5           5     8     0     1-
        -620  -650  -620  -620   ----  ---- -620   ---- -620  -600  -680  -650 

  16>     1-    8     7     4     1-                1-          1-    6     5 
        -200   620   150  -100  -200   ----  ---- -200   ---- -200   140   130 

  17>     7     0     5     1-    6                 3-          8     3-    1-
          50  -180  -100  -150   -50   ----  ---- -140   ----  110  -140  -150 

  18>     8     3-    3-    7     3-                3-          0     3-    3-
         980   480   480   500   480   ----  ----  480   ---- -300   480   480 

  19>     4-     -    8     2      -    4-                7           4-    4-
        -110  -140   150  -120  -140  -110   ----  ----   50   ---- -110  -110 

  20>     2-    5     4     2-    6      -                 -          7-    7-
        -200   620  -100  -200   630  -300   ----  ---- -300   ----  660   660 

  21>     6-    1     2     6-    3-    6-                3-          0     6-
         590   100   200   590   420   590   ----  ----  420   ---- -620   590 

  22>     4     7-    7-    4     0     4     6                 2           1 
         170   690   690   170  -100   170   620   ----  ----  150   ----  130 

  23>     4     0     4     8     4     4     4                 4           4 
        -650  -680  -650  -200  -650  -650  -650   ----  ---- -650   ---- -650 

  24>     1     5     7     8     2-    5     0                 5           2-
        -800  -450  -420  -260  -480  -450 -1100   ----  ---- -450   ---- -480 

  25>     2      -    5-    3     5-    5-    8     5-                 -      
        -450  -480  -170  -420  -170  -170    50  -170   ----  ---- -480   ----

  26>     7-    3     7-    2     1     4-    6     0                 4-      
         200  -130   200  -140  -200  -110   100  -600   ----  ---- -110   ----

  27>     2-    2-    5-    5-    0     2-    7-    7-                2-      
         450   450   480   480   -50   450   980   980   ----  ----  450   ----

  28>           7     0     7     3     7     3     3     3                 3 
         ---- -170 -1100  -170  -620  -170  -620  -620  -620   ----  ---- -620 

  29>           6     6     6     3     0     1-    6     1-                6 
         ----  100   100   100  -100  -170  -140   100  -140   ----  ----  100 

  30>           3     2     6-    4     6-    6-    1     6-                0 
         ---- -170  -420    50  -130    50    50  -920    50   ----  -----1090 

  31>     6           2     8     2     6     6     4     2     0             
         100   ---- -100   200  -100   100   100   -50  -100  -650   ----  ----

  32>     7           2     2     8     2     0     4     6     5             
         300   ---- -100  -100   850  -100  -200    50   150   100   ----  ----

  33>     5-          5-    5-    5-    1     1     1     5-    5-            
        -510   ---- -510  -510  -510 -1010 -1010 -1010  -510  -510   ----  ----

  34>            -          7     3-    8     3-     -    3-    3-    6       
         ---- -100   ----  170   -50   200   -50  -100   -50   -50   140   ----

  35>           6           2-    8     2-    6     6     0     2-    2-      
         ---- -430   ---- -460   100  -460  -430  -430  -490  -460  -460   ----

  36>           4           7     7     1     4     1     4     1     7       
         ---- -660   ---- -620  -620  -690  -660  -690  -660  -690  -620   ----











Saturday Aft 299er Pairs Only Session August 7, 2010
Scores after  6 rounds  Average:   60.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.58   65.50  C   3     1     1           3     3    0.86(OB) Melinda Berke - Judith Santora
  2   38.33   46.00  B                                               Georgia Laikos - Donald Snyder
  3   33.33   40.00  C                                               Bette Jo Walgren - Robin Whitacre
  4   66.67   80.00  A   1                 1                1.82(OA) Bob Whyler - Glen Nazworth
  5   46.25   55.50  A                                               Cynthia Coddington - Woody Coddington
  6   64.58   77.50  A   2                 3                1.02(OA) Bill Quigney - Robin Quigney
  7   43.33   52.00  B         2                            0.47(SB) Lisa O'Brien - Mary Kay Covington
  8   52.92   63.50  A                                               James Bell III - Marilyn Cagin


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>                 1-    4     5     0     3     1-
         ----  ---- -400   -50    50  -430  -170  -400 

   2>                 2     5     2     4     0     2 
         ----  ---- -400   -90  -400  -150  -430  -400 

   3>                 2     5     2     2     0     4 
         ----  -----1440   200 -1440 -1440 -1470  -720 

   4>                 0     2-    4     5     1     2-
         ----  ---- -800  -200  -110  -100  -300  -200 

   5>     4-                3     1-    4-    0     1-
        -140   ----  ---- -170  -420  -140  -430  -420 

   6>     5                 2-    2-    4      -     -
         400   ----  ----  100   100   200  -600  -600 

   7>     2-                5      -    4      -    2-
         100   ----  ----  620  -100   200  -100   100 

   8>     3-                5     3-    0     1-    1-
          50   ----  ----  100    50  -420  -400  -400 

   9>      -    2-                2-    4-     -    4-
        -180  -120   ----  ---- -120   110  -180   110 

  10>     4     0                 2     5     1     3 
         500   100   ----  ----  170  1400   110   400 

  11>      -    2-                4     2-     -    5 
        -450  -420   ----  ---- -200  -420  -450  -110 

  12>     5     1-                3     4     0     1-
         690   210   ----  ----  600   630  -100   210 

  13>     1     0     3-                3-    3-    3-
        -110  -140   100   ----  ----  100   100   100 

  14>     2     4      -                3     5      -
        -490    50  -990   ----  ---- -430   200  -990 

  15>     2     3      -                 -    4-    4-
         170   620  -100   ----  ---- -100   650   650 

  16>     5     3-    0                 1     3-    2 
         300   100  -620   ----  ---- -500   100  -300 

  17>     4-    0     1     3                 2     4-
         150  -100   -50   140   ----  ----   90   150 

  18>     2-    2-    2-    2-                2-    2-
        -480  -480  -480  -480   ----  ---- -480  -480 

  19>     2-    1     4     2-                5     0 
         -50  -100   100   -50   ----  ----  400  -150 

  20>     2     3-     -     -                5     3-
         100   200  -600  -600   ----  ----  400   200 

  21>     0     1     4-    4-    3                 2 
        -420  -170   650   650   620   ----  ----  100 

  22>     5     3-    1     2     0                 3-
        -120  -150  -600  -240  -690   ----  ---- -150 

  23>     2     2     2     5     2                 2 
         650   650   650   680   650   ----  ----  650 

  24>     1     2     3     4     0                 5 
         210   420   430   510  -150   ----  ----  800 

  25>     4-    0     1-    3     1-    4-            
         420   140   170   200   170   420   ----  ----

  26>     2     3-    0     1     5     3-            
         150   600   110   130   630   600   ----  ----

  27>     1-    3     0     5     1-    4             
        -480  -450  -990   100  -480  -420   ----  ----

  28>     2-    2-    4     5     0     1             
         620   620   630   650  -100   170   ----  ----

  29>           3     2     1     0     5     4       
         ---- -100  -140  -170  -200   100    90   ----

  30>           1     0     3-    3-    5     2       
         ----  140   -50   420   420   920   400   ----

  31>            -    2-     -    2-    4     5       
         ---- -100   130  -100   130   140   150   ----

  32>           0     1-    5     4     3     1-      
         ---- -620   -50   450   200   100   -50   ----









Saturday Aft 299er Pairs Only Session August 7, 2010
Scores after  6 rounds  Average:   60.0      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   35.83   43.00  C                                               Beverly Ganim - Bob Fedorka
  2   41.25   49.50  C                                               Nancy Potter - JoLee Nazworth
  3   47.08   56.50  B         3                 4          0.64(OB) Jan Wendelken - Gay Cable
  4   65.00   78.00  C   1     1     1     2     1     1    1.52(OB) Henry Curtis - Christine Curtis
  5   58.75   70.50  C   3     2     2     5     2     2    1.14(OB) David Bilek - Mitchell Eggers
  6   46.67   56.00  B                                               James Martin - Ronald Werner
  7   45.83   55.00  C                                               Flora Blumenthal - Carole Davis
