BRACKET 1
PLACE WINS SCORE TEAM # NAME Vs. Next FINAL
1 6 181 13 Becker   RESULTS
5 5 150 11 Breckel LEADERS:  AFTER
4 4 146 15 Greenspan LAST MATCH
2 5 141 17 Young  
3 4 139 18 Sulgrove VICTORY PT. SCALE
7 5 133 19 Aquila NPC BRACKETS 1 thru 4
6 2 118 16 Dub    
8 3 108 14 Fairchild IMPS VPS
9 2 99 12 Knudson Zero 15 to 15
1 thru 2 16 to 14
  3 thru 4 17 to 13
BRACKET 2 5 thru 7 18 to 12
PLACE WINS SCORE TEAM # NAME Vs. Next 8 thru 11 19 to 11
1 7 190 26 Ellis 12 thru 15 20 to 10
2 5 156 27 Stahr 16 thru 20 21 to 9
3 5 150 24 Wolford 21 thru 26 22 to 8
4 5 136 23 Miller 27 thru 33 23 to 7
5>6 4 133 28 Kleis, Rosemary 34 thru 41 24 to 6
5>6 4 133 29 Carter 42 thru 50  25 to 5
7 3 112 22 Kleis, Chris 51 thru 60 26 to 4
8 3 111 25 Kitay 61 thru 71 27 to 3
9 58 21 Freeman 72 thru 83 28 to 2
84 thru 95 29 to 1
BRACKET 3 96+ 30 to 0
PLACE WINS SCORE* TEAM # NAME Vs. Next
1 5 155 34 Henderson NOTE: 3&4***
2 6 134 32 Larson THE ROUND 
3 5 128 38 Hibshman ROBIN SCORE
4 4 125 31 Ward IS ADDED TO
6 4 97 35 Auwerter YOUR FULL
5 2 92 33 Essig MATCH TOTAL
7 2 66 37 Brown
8 28 36 Kovacs
 
BRACKET 4
PLACE WINS SCORE* TEAM # NAME Vs. Next
1' 7 164 41 Boyd   NOTE: 3&4***
3 6 143 43 Shapiro THE ROUND 
2 5 133 44 Grant ROBIN SCORE
4 3 106 48 Spooner IS ADDED TO
5 3 94 47 Charna YOUR FULL
6 2 84 46 Ban   MATCH TOTAL
7 1 60 45 Becka  
8 1 50 42 Parker
     
NEXT MATCH:   SEPTEMBER, 2011!
District Web site: http://www,d/5bridge.com     Teams with BYES will receive 15 VP's for the Bye
St. Michael's Woodside, 5025 East Mill Road,  d 440-526-9696
Emergency Phone #'s: Peter Miller 216-752-7767;